Projected | |
---|---|
GDP (Including Oil Sector) | 8% |
Non-oil real GDP growth rate | 7.4% |
Inflation | 9.50% ±2% |
3 Months of Import Cover | US$5,349m |
Metro./Muni./District | Amount Allocated - GH Cedis | |
---|---|---|
1 | KUMASI METRO | 6,226,820.11 |
2 | ASOKORE MAMPONG MUNICIPAL | 2,783,039.93 |
3 | BEKWAI MUNICIPAL | 2,109,939.79 |
4 | BOSOME FREHO | 2,446,747.36 |
5 | AMANSIE CENTRAL | 2,171,382.89 |
6 | OBUASI MUNICIPAL | 2,917,936.35 |
7 | EJISU JUABEN MUNICIPAL | 2,096,034.89 |
8 | MAMPONG MUNICIPAL | 2,199,549.14 |
9 | SEKYERE CENTRAL | 2,884,751.70 |
10 | OFFINSO MUNICIPAL | 2,119,724.72 |
11 | OFFINSO NORTH | 2,263,939.69 |
12 | ASANTE AKIM CENTRAL MUNICIPAL | 2,500,821.97 |
13 | ASANTE AKIM NORTH MUNICIPAL | 2,844,039.31 |
14 | ASANTE AKIM SOUTH | 2,083,159.98 |
15 | AMANSIE WEST | 2,066,989.66 |
16 | ADANSI SOUTH | 2,178,919.53 |
17 | ADANSI NORTH | 2,099,639.86 |
18 | SEKYERE EAST | 2,135,174.61 |
19 | SEKYERE KUMAWU | 2,142,378.88 |
20 | SEKYERE AF./PLAINS | 2,604,851.22 |
21 | ATWIMA MWABIAGYA | 2,200,173.45 |
22 | ATWIMA MPONUA | 2,084,189.97 |
23 | AHAFO ANO NORTH | 2,143,637.78 |
24 | AHAFO ANO SOUTH | 2,177,175.24 |
25 | BOSOMTWI | 2,131,569.63 |
26 | ATWIMA KWANWOMA | 2,130,920.74 |
27 | EJU/SEKYEDUMASE MUNICIPAL | 2,131,111.29 |
28 | KWABRE EAST | 2,115,038.25 |
29 | SEKYERE SOUTH | 2,114,626.25 |
30 | AFIGYA KWABRE | 2,229,525.08 |
Total - GH Cedis | 72,333,809.27 |
Metro./Muni./District | Amount Allocated - GH Cedis | |
---|---|---|
1 | SUNYANI MUNICIPAL | 2,265,468.67 |
2 | SUNYANI WEST | 2,131,569.63 |
3 | DORMAA CENTRAL MUNICIPAL | 2,484,940.41 |
4 | DORMAA WEST | 2,618,756.12 |
5 | DORMAA EAST | 2,114,986.75 |
6 | BEREKUM MUNICIPAL | 2,142,384.55 |
7 | ASUNAFO NORTH MUNICIPAL | 2,262,361.32 |
8 | ASUNAFO SOUTH | 2,302,489.60 |
9 | TECHIMAN MUNICIPAL | 2,064,918.89 |
10 | TECHIMAN NORTH | 2,134,659.61 |
11 | KINTAMPO MUNICIPAL | 2,151,654.49 |
12 | KINTAMPO SOUTH | 2,244,390.57 |
13 | WENCHI MUNICIPAL | 2,113,029.77 |
14 | TAIN | 2,613,606.16 |
15 | BANDA | 2,113,493.26 |
16 | ATEBUBU AMANTIN | 2,202,994.30 |
17 | PRU | 2,877,488.43 |
18 | NKORANZA SOUTH MUNICIPAL | 2,124,834.17 |
19 | NKORANZA NORTH | 2,603,821.23 |
20 | SENE WEST | 2,681,637.17 |
21 | SENE EAST | 2,366,031.12 |
22 | JAMAN SOUTH | 2,148,410.01 |
23 | JAMAN NORTH | 2,149,440.00 |
24 | TANO SOUTH | 2,881,404.23 |
25 | TANO NORTH | 2,114,317.26 |
26 | ASUTIFI NORTH | 2,240,095.19 |
27 | ASUTIFI SOUTH | 2,113,544.76 |
Total - GH Cedis | 62,262,727.67 |
Metro./Muni./District | Amount Allocated - GH Cedis | |
---|---|---|
1 | CAPE COAST METRO | 2,163,404.97 |
2 | MFANTSEMAN WEST MUN | 2,645,535.93 |
3 | EKUMFI | 2,121,269.71 |
4 | KOM/EDI/EGU/ABI MUN | 2,117,149.74 |
5 | UPP. DENKY. EAST MUN | 2,141,354.56 |
6 | UPPER DENKYIRA WEST | 2,614,795.31 |
7 | EFFUTU MUNICIPAL | 2,330,877.85 |
8 | AWUTU SENYA | 2,236,410.19 |
9 | AWUTU SENYA EAST MUNICIPAL | 2,120,199.10 |
10 | AGONA WEST MUN | 2,113,544.76 |
11 | AGONA EAST | 2,164,014.40 |
12 | ASSIN NORTH MUN | 2,410,974.40 |
13 | ASSIN SOUTH | 2,145,989.53 |
14 | TWIFO ATI-MORKWA | 2,111,587.78 |
15 | TWIFO HEMANG/LOWER/DEN | 2,131,852.88 |
16 | AJU/ENY/ESSIAM | 2,114,317.26 |
17 | GOMOA | 2,266,821.59 |
18 | GOMOA EAST | 2,652,745.87 |
19 | ASI/ODO/BRAKWA | 2,200,579.13 |
20 | ABURA/ASEBU/KWAN. | 2,115,913.74 |
Total - GH Cedis | 44,919,338.70 |
Metro./Muni./District | Amount Allocated - GH Cedis | |
---|---|---|
1 | NEW JUABEN MUNICIPAL | 2,381,924.00 |
2 | NSAWAM/ADOAGYIRI | 2,124,359.68 |
3 | AKUAPEM SOUTH | 2,125,389.68 |
4 | WEST AKIM MUNICIPAL | 2,416,718.39 |
5 | UPPER EAST AKIM | 2,419,915.76 |
6 | EAST AKIM MUNICIPAL | 2,132,599.62 |
7 | ATIWA | 2,122,299.70 |
8 | BIRIM CENTRAL MUNICIPAL | 2,113,378.05 |
9 | BIRIM SOUTH | 2,229,839.34 |
10 | BIRIM NORTH | 2,080,286.30 |
11 | AKYEMANSO | 3,092,552.70 |
12 | KWAHU WEST MUNICIPAL | 2,678,238.19 |
13 | KWAHU EAST | 2,804,669.78 |
14 | KWAHU SOUTH | 2,080,059.70 |
15 | KWAHU AFRAM PLAINS NORTH | 2,288,742.91 |
16 | KWAHU ARAM PLAINS SOUTH | 2,289,871.54 |
17 | AKUAPEM NORTH MUNICIPAL | 2,103,244.84 |
18 | YILO KROBO MUNICIPAL | 2,079,776.46 |
19 | MANYA KROBO MUNICIPAL | 2,079,786.76 |
20 | UPPER MANYA KROBO | 2,717,635.41 |
21 | SUHUM MUNICIPAL | 2,105,716.82 |
22 | AYENSUANO | 2,105,716.82 |
23 | KWAEBIBIRIM | 2,080,070.00 |
24 | DENKYEMBOUR | 2,072,860.06 |
25 | ASUOGYAMAN | 2,095,004.90 |
26 | FANTEAKWA | 2,106,695.31 |
Total - GH Cedis | 58,927,352.72 |
Metro./Muni./District | Amount Allocated - GH Cedis | |
---|---|---|
1 | ACCRA METRO | 6,279,601.21 |
2 | LA DADE-KOTOPON MUNICIPAL | 3,703,338.30 |
3 | TEMA METRO. | 3,192,605.77 |
4 | KPONE KATAMANSO | 3,113,667.55 |
5 | ASHAIMAN MUNICIPAL | 3,167,742.16 |
6 | ADENTA MUNICIPAL | 2,372,209.49 |
7 | LEDZOKUKU-KROWOR MUN | 3,129,423.01 |
8 | GA WEST MUNICIPAL | 3,332,431.12 |
9 | GA SOUTH | 3,235,206.67 |
10 | GA CENTRAL MUNICIPAL | 3,239,326.65 |
11 | GA EAST MUNICIPAL | 2,578,568.71 |
12 | LA NKANTANANG MADINA MUNICIPAL | 2,582,391.61 |
13 | ADA EAST | 2,123,844.69 |
14 | ADA WEST | 2,124,359.68 |
15 | SHAI/OSU DOKU | 2,128,679.00 |
16 | NINGO/PRAMPRAM | 2,132,599.62 |
Total - GH Cedis | 48,435,995.24 |
Metro./Muni./District | Amount Allocated - GH Cedis | |
---|---|---|
1 | TAMALE METRO | 2,779,434.96 |
2 | SAGNERIGU | 2,094,489.90 |
3 | YENDI MUNICIPAL | 2,497,217.00 |
4 | MION | 2,456,532.29 |
5 | WEST GONJA | 2,080,070.00 |
6 | NORTH GONJA | 2,104,789.82 |
7 | CENTRAL GONJA | 2,289,254.29 |
8 | EAST GONJA | 2,479,707.12 |
9 | KPANDAI | 2,553,351.59 |
10 | BOLE | 2,325,208.24 |
11 | SAWLA-TUNA-KALBA | 2,257,228.73 |
12 | NANUMBA NORTH | 2,176,374.31 |
13 | NANUMBA SOUTH | 2,095,004.90 |
14 | WEST MAMPRUSI | 2,374,132.88 |
15 | MAMPRUGU-MOAGDURI | 2,390,739.69 |
16 | EAST MAMPRUSI | 2,716,090.42 |
17 | BUNKPURUGU/YUNYOO | 2,431,297.47 |
18 | SAVELUGU/NANTON | 2,136,204.60 |
19 | GUSHEGU | 2,115,089.75 |
20 | KARAGA | 2,090,369.93 |
21 | ZABZUGU | 2,470,437.19 |
22 | TATALE SANGULI | 2,477,853.14 |
23 | SABOBA | 2,140,324.57 |
24 | CHERIPONI | 2,125,904.67 |
25 | TOLON | 2,135,689.60 |
26 | KUMBUNGU | 2,165,044.39 |
Total - GH Cedis | 59,957,841.45 |
Metro./Muni./District | Amount Allocated - GH Cedis | |
---|---|---|
1 | BOLGA.MUNICIPAL | 2,332,933.18 |
2 | TALENSI | 2,079,632.26 |
3 | NABDAM | 2,079,781.61 |
4 | BAWKU MUNICIPAL | 2,185,149.91 |
5 | BINDURI | 2,202,013.25 |
6 | PUSIGA | 2,170,077.41 |
7 | GARU-TEMPANE | 2,301,518.41 |
8 | BAWKU WEST | 2,059,860.87 |
9 | KASSENA NANKANA MUNICIPAL | 2,104,789.82 |
10 | KASSENA NANKANA WEST | 2,104,274.83 |
11 | BUILSA NORTH | 2,101,699.85 |
12 | BUILSA SOUTH | 2,153,044.98 |
13 | BONGO | 2,126,313.49 |
Total - GH Cedis | 28,001,089.87 |
Metro./Muni./District | Amount Allocated - GH Cedis | |
---|---|---|
1 | WA MUNICIPAL | 2,309,758.35 |
2 | WA WEST | 2,084,194.86 |
3 | WA EAST | 2,127,124.70 |
4 | LAWRA | 2,079,982.45 |
5 | NANDOM | 2,079,965.97 |
6 | SISSALA EAST | 2,079,951.55 |
7 | SISSALA WEST | 2,129,509.65 |
8 | JIRAPA | 2,113,029.77 |
9 | LAMBUSSIE KANI | 2,111,999.77 |
10 | NADOWLI KALEO | 2,108,394.80 |
11 | DAFFIAMA-BUSSIE-ISSA | 2,108,394.80 |
Total - GH Cedis | 23,332,306.67 |
Metro./Muni./District | Amount Allocated - GH Cedis | |
---|---|---|
1 | HO MUNICIPAL | 2,450,035.99 |
2 | HO WEST | 2,103,759.83 |
3 | AGORTIME-ZIOPE | 2,119,209.72 |
4 | ADAKLU | 2,105,304.82 |
5 | KETA MUNICIPAL | 3,168,772.15 |
6 | HOHOE MUNICIPAL | 3,138,387.37 |
7 | AFADZETO | 2,074,164.97 |
8 | KETE KRACHI | 2,315,017.43 |
9 | KRACHI NTSUMURU | 2,168,557.72 |
10 | KRACHI EAST | 2,589,916.33 |
11 | KETU SOUTH MUNICIPAL | 2,558,754.80 |
12 | KETU NORTH | 2,111,484.78 |
13 | JASIKAN | 2,096,498.38 |
14 | BIAKOYE | 2,508,031.92 |
15 | SOUTH TONGU | 2,158,864.44 |
16 | CENTRAL TONGU | 2,144,959.54 |
17 | NORTH TONGU | 2,144,959.54 |
18 | KPANDO MUNICIPAL | 2,136,204.60 |
19 | NORTH DAYI | 2,131,434.19 |
20 | SOUTH DAYI | 2,132,074.33 |
21 | AKATSI SOUTH | 2,118,179.73 |
22 | AKATSI NORTH | 2,127,449.66 |
23 | NKWANTA | 2,279,640.92 |
24 | NKWANTA NORTH | 2,286,068.52 |
25 | KADJEBI | 2,104,789.82 |
Total - GH Cedis | 57,272,521.50 |
Metro./Muni./District | Amount Allocated - GH Cedis | |
---|---|---|
1 | SEKONDI TAKORADI METRO | 3,706,223.74 |
2 | SHAMA | 2,340,412.59 |
3 | NZEMA EAST MUNICIPAL | 2,209,849.07 |
4 | ELLEMBELLE | 2,509,586.66 |
5 | TARKWA NSUEM MUNICIPAL | 3,825,392.42 |
6 | PRESTEA-HUNI VALLEY | 2,438,787.96 |
7 | AHANTA WEST | 2,184,614.25 |
8 | AMENFI WEST | 2,184,614.25 |
9 | AMENFI CENTRAL | 2,174,314.32 |
10 | AMENFI EAST | 2,710,652.43 |
11 | SEFWI WIAWSO | 3,613,561.28 |
12 | SEFWI AKONTOMBRA | 2,390,737.55 |
13 | WASSA EAST | 4,010,276.09 |
14 | MPOHOR | 3,877,922.04 |
15 | BIB/ANW/BEK | 2,354,563.02 |
16 | JUABOSO | 2,885,396.16 |
17 | BODI | 2,289,673.49 |
18 | BIA WEST | 2,293,178.53 |
19 | BIA EAST | 2,319,910.28 |
20 | AOWIN | 2,286,068.52 |
21 | JOMORO | 2,658,925.83 |
22 | SUAMAN | 2,288,643.50 |
Total - GH Cedis | 59,553,303.98 |
1. Deepen and diversify relations with our immediate neighbours
2. Expand existing markets for non-traditional exports
3. Attract Investments and tourism into the country
4. Enhance consular protection and assistance to our compatriots
5. Coordinate activities of our diasporan brothers and sisters
6. Establish biometric passport application centres in the 4 remaining regions
1. Implementation of Financial Sector Strategic Plan II
2. Passage of credit union regulatory laws
3. Draft legislation on the Ghana Green Fund.
4. Restructure and equip Public Accounts section of the CAGD.
5. Complete and Implement review of Standard Tender Documents.
6. Publish annual public debt report.
1. Fast track HR management through Regional HR departments and MMDAs HR
units
2. Implementation of the Integrated Rural Development Project. (IRDP)
3. Scale up Community Led Total Sanitation activities to all 10 regions
4. Expand the community Population Registration program and computerize
operations.
Key Goals:
1. Organize 300 town-hall meetings with an expected reach of 10million people.
2. Training program for 300 private media personnel to build capacity.
3. Commence activities aimed at establishing the Ghana Broadcasting University.
4. Continue transformation of NAFTI to Media and Creative Arts University.
1. Review of the Civil Service code of conduct
2. Integrate population variable into all aspects of development planning.
3. Expand the National identification System
4. Develop a robust monitoring and evaluation framework for SADA
5. Financing cold stores in Jamestown through MASLOC
6. 6 new regional offices for the National pensions Regulatory Authority
7. The Ghana Aids Commission will work to ensure implementation National
Strategic Plan
1. Establish an office of Scrutiny and Fiscal Analysis
2. Commence work on the Parliamentary Training Institute.
3. Collaborate with the Public records and Archives department to create a dedicated
parliamentary archives system.
1. Continue traditional regulatory and financial audit of 3,235 audit entities.
2. Conduct audit of other key expenditure areas including oil and gas, GSGDA programmes,
GIFMIS etc.
1. Re-demarcate electoral areas and unit committees.
2. Expand the Biometric Voters’ Register.
3. Conduct and supervise Assembly and Unit Committee elections.
4. Inspect political part offices and audit accounts of said parties.
Key Goals:
1. Establishment of Media Advisory Councils
2. Deployment of National Media Commission members to assess post-election issues.
3. Dialogue with stakeholders on professionalism.
1. Develop a planning module to guide long term development planning
2. Review the national core indicators to monitor implementation of National
Development policy framework
3. Prepare 2013 National Annual Progress Report
1. Operationalize the Human Resource Management Policy Framework and manual
2. Conduct manpower audits of 50 public service organisations
3. Commence review of organizational structure of public service organisations.
4. Develop standard schemes and terms of service for public service organisations.
1. Improve market infrastructure.
2. Promotion of made in Ghana goods
3. Enforce anti-dumping laws
4. Strengthen existing unit to tackle climate change effects.
5. Rehabilitation of 3 national agricultural research stations.
6. Improve technology use by farmers
7. Carry out a study of the Cocoa sector and encourage use of cocoa, sheanut and
cashew.
8. Rehabilitate and replant coffee farms and promote sheanut production in the
north.
1. Implementation of Fisherman Life Insurance Scheme.
2. Develop policy and regulatory framework to cover aquaculture rights and
administration.
3. Develop fish farming production modules.
4. Establishment of Fisheries Enforcement Unit.
1. Focus on securing new market opportunities for exporters especially under EPA
2. Help qualified rural macro and small micro enterprises access credit and grant
facilities.
3. Establishment of Rural Technology Facilities and Resource Centers
4. Support of selected Small Holder Farmer Groups and Agro Processing Small
Holder Farm farmer group with 0% interest credit facility via EDAIF.
5. Support of selected farmers in Volta region to embark on commercial vegetable
export production.
6. Expansion of perishable cargo centre at the Kotoka International Airport
7. Support for expansion to the cashew export industry.
8. New export incentives to boost non-traditional export sector.
Key Goals:
1. Attain peak oil production of 120,000 barrels per day of oil at Jubilee Fields.
2. Connecting 129 communities under the Northern Regional Electrification Project.
3. Increase national access to electricity from 75% to 80%
1. Facilitate passage of Land and Land Use Reform Act.
2. Continue implementation of National Plantations Development Program.
3. Conclude continental shelf extension project.
1. Complete the Accra Visitor Information Center and tourist receptive facilities in
Axim, Kpetoe, Salaga and Gwollu.
2. Organize National festival on Arts and Culture.
3. Strengthen the Ghana Tourism Authority in licensing and inspection.
4. Initiate process for developing legal and regulatory framework for development
and promotion of creative arts.
1. Prepare National Spatial Development Plan.
2. Monitor and analyze air quality indicators for particulate matter.
3. The Ghana Atomic Energy Commission will intensify public sensitization on using
the Gamma Irradiation Facility.
4. Promotion of Utilization of lesser known wood species through CSIR.
1. Rehabilitate and expand water supply in the Volta, Western, Central, Ashanti,
Northern and Upper West regions.
2. Complete works under Kpong Intake Project
3. Complete the desalinization project under the Teshie-Nungua project.
4. Expand and rehabilitate Tamale, Akim-Oda, Akwatia and Winneba, Bawku,
Navrongo and Berekum water supply system.
5. Construct a water treatment site under the Wa water supply project.
6. Complete the rehabilitation of Dams and weirs in the Northern, Ashanti, Western,
eastern, Brong Ahafo and Greater Accra Regions.
7. Expand the Kpong water treatment plant and replace pipes at Tema.
1. Improvements to of Kumasi Airport runway.
2. Develop master plan for development of new regional airports.
3. Preparatory works on upgrade of Tamale Airport as an alternative to KIA.
4. Develop ports infrastructure at Akosombo, Buipe, Yapei and procure vessels for
Volta lake transportation.
5. Remodeling of Baatsona, Achimota and Odaw rail stations.
1. Increase construction of 300km trunk, 90km rural and 150km urban roads
2. Works on the Area Wide Intelligent Traffic System in Accra
3. Improvement of various roads in Central Region.
4. Improvement of La Beach road.
5. Installation and maintenance of 60 traffic signals and 21 road safety hazard sites
1. Support development of educational portal for teachers, students, parents and
researchers.
2. Support legislature to implement e-Parliamentary system
3. Help in development of e-Justice system in collaboration with Judicial Service.
4. Provision of network programs to provide infrastructure & connectivity in selected
tertiary institutions.
5. Continuance construction of fibre optic infrastructure.
6. Implementation of phase II of the Global Open Trunking Architecture (GOTA)
1. Help develop and enforce legal and regulatory framework for the creative arts
industry.
2. Raise awareness on economic and organized crime.
3. Call about 270 lawyers to the Bar
4. Train more magistrates
5. License 1,750 lawyers and 300 law firms (This includes renewals).
1. Docking and maintenance of naval platforms.
2. Completion of ongoing housing and other infrastructural projects for the GAF.
1. Intensify National Arms Marking Program.
2. Anti-Bush fire campaigns and train fire volunteer squads.
3. Special operations targeted at interdiction, running of informants and Inter-
Agency collaboration.
4. Intensification of inspections for factories, hotels, churches etc. flush out illegal
migrants.
5. Development of comprehensive National Migration Policy.
6. Continuance assistance to refugee population within Ghana.
1. Complete and submit to Parliament for approval the National Human Rights Action Plan
2. Investigate about 11,000 human rights violation complaints
3. Issue the state of human rights report
4. Review administrative decisions, actions and procedures of MDAs to ensure fairness,
transparency and effective service.
5. Provide training to heads of departments under the Anti-Corruption Program.
1. Continue and extend weekend courts programme
2. Connect 10 courts to the Alternate Dispute Resolution system to handle 10,000 cases.
1. Ensure newly trained teachers serve in deprived areas for at least 2years.
2. Improve quality of kindergarten education.
3. Enrollment drives for the basic school level in the three northern regions and
Brong Ahafo.
4. Improve the SHS system by subsidies and construction of more school.
5. Improve national literacy rate through the National Functional Literacy Program.
1. Provide more incubators for neonatal health country wide.
2. Invest into the herbal medicines
3. Complete most work on University of Ghana teaching hospital and rehabilitate
major hospitals country wide.
4. Rehabilitate selected Nurses and Midwifery colleges
5. Implement National Nutrition Policy targeted at children, adolescents and the
aged.
1. Conduct “Tracer Study” to assess impact of vocational and technical skills
training.
2. Undertake labour market survey to identify critical skills in short supply.
3. Collaborate with various agencies to conduct national payroll survey.
4. Collaborate with various agencies to implement the National Plan on Elimination
of Child Labour.
1. Completion of 8 multi-purpose courts in selected districts and educational
institutions.
2. Continuation of construction of Cape Coast sports stadium.
3. Preparatory works for the construction of 10 sports senior high schools in all
regional capitals.
4. Promotion of lesser known sports.
5. The Black Stars will partake in the 2014 FIFA World Cup in Brazil
1. Finalize and disseminate the National Child Protection Policy
2. Expand LEAP to cover 100,000 household beneficiaries
3. Enactment of the HT and DV legislative instruments and implantation of the
National Plan of Action on HT and DV
1. Promote the use of Alternate Dispute Resolution mechanisms in settlement of industria
differences.
2. Work on enforcements of decisions and appeals to against its decisions, orders and
directives.
1. Sensitization on the 1992 Constitution
2. Celebrate annual Constitution Week.
3. Conduct a nationwide education program on 2014 District Assembly Elections
1. Adjudication of 100 chieftaincy disputes nationwide.
2. Research to codify lines of succession for 20 skins/stools.
+23324*****81 • 5 years ago